15kV/25kV/35kV 200A Insulated Protective Cap is an accessory device designed to electrically insulate and mechanically seal load break bushing interfaces. When mated to a loadbreak product and the drain wire is attached to ground, the Insulated Protective Cap provides a fully shielded and submersible insulating cover for energized bushings. It can be used for permanent or temporary installation on 200A bushings, junctions or insulated standoff bushing, junctions or insulated standoff bushing.
Order Information
Description | Reference No. | Voltage Rating | Current Rating |
15kV 200A Insulated Protective Cap | UG IC-15/200 | 15kV | 200A |
25kV 200A Insulated Protective Cap | UG IC-25/200 | 25kV | 200A |
35kV 200A Insulated Protective Cap | UG IC-35/200 | 35kV | 200A |
Electrical Characteristics
Voltage Rating | 15kV | 25kV | 35kV |
Maximum Rating Phase-to-phase | 14.4kV | 26.3kV | 36.6kV |
Maximum Rating Phase-to-ground | 8.3kV | 15.2kV | 21.1kV |
AC 50Hz 1 Minute Withstand | 34kV | 40kV | 50kV |
DC 15 Minute Withstand | 53kV | 78kV | 103kV |
BIL and 1.5 / 50µs Impulse Withstand Voltage | 95kV | 125kV | 150kV |
Partial Discharge Voltage | 11kV ( <3pC) | 19kV ( <3pC) | 26kV ( <3pC) |
Continuous Current | 200A | ||
Switching Current | 10 operations at 200A,14.4kV | ||
Fault Closure | 10kA | ||
Short Time | “10kA rms sym. For 0.17s (60Hz) / 0.2s (50Hz) 3.5kA rms sym. for 3.0s” | ||
Meets ANSI/IEEE 386, latest version. |
Bom
– Insulated Protective Cap
– Cleaning Tissue
– Silicone Lubricant
– Installation Instruction Sheet(Optional)
Reviews
There are no reviews yet.