Apply to single-core/three-core armored or non-armored XLPE/EPR cable below 35kV.
Performance test
Voltage | 6/10(12)kV | 8.7/15(17.5)kV | 12/20(24)kV | 18/30(36)kV |
Partial discharge test at room temperature | 10kV, <5pC | 15kV, <5pC | 20kV, <5pC | 30kV, <5pC |
power-frequency voltage test | 27kV 5min | 39kV 5min | 54kV 5min | 81kV 5min |
impulse voltage test | 75kV ± 10 times | 95kV ± 10 times | 125kV ± 10 times | 170kV ± 10 times |
Dimensions
6/10(12)kV | |||
Indoor Termination | Outdoor Termination | Cable insulation OD(mm) | Cross section(mm²) |
UG-IT-10kV-1 | UG-OT-10kV-1 | 16.5-19.7 | 70-95 |
UG-IT-10kV-2 | UG-OT-10kV-2 | 19.7-23.5 | 120-150 |
UG-IT-10kV-3 | UG-OT-10kV-3 | 22.5-31.3 | 185-300 |
UG-IT-10kV-4 | UG-OT-10kV-4 | 28.9-38.0 | 400-630 |
8.7/15(17.5)kV | |||
Indoor Termination | Outdoor Termination | Cable insulation OD(mm) | Cross section(mm²) |
UG-IT-17.5kV-1 | UG-OT-17.5kV-1 | 16.5-19.7 | 25-50 |
UG-IT-17.5kV-2 | UG-OT-17.5kV-2 | 19.7-23.5 | 70-120 |
UG-IT-17.5kV-3 | UG-OT-17.5kV-3 | 22.5-31.3 | 150-300 |
UG-IT-17.5kV-4 | UG-OT-17.5kV-4 | 28.9-38.0 | 400-500 |
12/20(24)kV | |||
Indoor Termination | Outdoor Termination | Cable insulation OD(mm) | Cross section(mm²) |
UG-IT-24kV-1 | UG-OT-24kV-1 | 19.7-23.5 | 35-50 |
UG-IT-24kV-2 | UG-OT-24kV-2 | 22.5-31.3 | 70-150 |
UG-IT-24kV-3 | UG-OT-24kV-3 | 28.9-38.0 | 185-400 |
UG-IT-24kV-4 | UG-OT-24kV-4 | 38.0-44.1 | 500-630 |
18/30(36)kV | |||
Indoor Termination | Outdoor Termination | Cable insulation OD(mm) | Cross section(mm²) |
UG-IT-36kV-1 | UG-OT-36kV-1 | 25.9-33.9 | 50-150 |
UG-IT-36kV-2 | UG-OT-36kV-2 | 33.7-41.3 | 185-300 |
UG-IT-36kV-3 | UG-OT-36kV-3 | 41.3-47.0 | 400-500 |
UG-IT-36kV-4 | UG-OT-36kV-4 | 47.0-53.5 | 630 |
Reviews
There are no reviews yet.